ICoCA handles complaints and monitors its member companies and affiliates regarding their compliance with the Code through: remote tracking; mandatory reporting; in person site visits; and its civil society network.
An overview of the compliance concerns, complaints and company terminations is provided below.
| Open compliance concerns | 11 | ||||
| Total compliance concerns, 2026 | 12 | ||||
| Total compliance concerns against member and affiliate companies, 2026 | 12 | ||||
| Total compliance concerns by region, 2026 | ||||
| Africa | Americas | Asia | Europe | Middle East |
| 2 | 1 | 3 | 0 | 8 |
| Total compliance concerns by complainant gender, 2026 | ||||
| Female | Male | Non-binary | Unknown | |
| 0 | 11 | 0 | 1 | |
Issues and allegations forming the basis of complaints and non-compliance concerns to date include: labour disputes (breach of contract, non-payment of salaries); alleged violations of sections F and G of the Code of Conduct; miscellaneous.