The list of members in good standing, below, is regularly updated by the Secretariat. If you have queries regarding members or membership requirements, please contact the Secretariat.
In addition to its Members from the private security industry, from Governments, and from civil society, the ICoCA works in partnership with numerous Observers. The ICoCA also actively engages with private security clients to help ensure that they benefit from high quality service, lower risks of liability or reputational damage, and greater respect for human rights .
Note regarding "Signatory Companies": Prior to the creation of the Association, companies were able to "sign" the International Code of Conduct. According to the text of the Code, by signing the Code a company committed to "become certified by and submit to ongoing independent auditing and verification" by the Association. The Association no longer recognizes signatory status: companies that signed the Code but have not applied for Membership are no longer fulfilling their commitments as signaturies.
GOVERNMENTS | MEMBERSHIP DATE | |
---|---|---|
A | ||
20.09.2013 | ||
C | ||
13.12.2016 | ||
N | ||
03.12.2013 | ||
S | ||
20.09.2013 | ||
20.09.2013 | ||
T | ||
20.09.2013 | ||
U | ||
20.09.2013 |
PRIVATE SECURITY COMPANIES | CERTIFICATION | MEMBERSHIP DATE | COUNTRY | |
---|---|---|---|---|
A | ||||
20.09.2013 | United States of America | |||
ICoCA Certified |
14.03.2017 | Iraq | ||
29.03.2017 | Singapore | |||
14.12.2016 | France | |||
01.07.2015 | United States of America | |||
11.10.2017 | France | |||
20.09.2013 | Netherlands | |||
20.09.2013 | Cyprus | |||
20.09.2013 | Seychelles | |||
B | ||||
30.09.2016 | United Kingdom | |||
20.09.2013 | United Kingdom | |||
C | ||||
18.05.2015 | Guatemala | |||
ICoCA Certified |
05.06.2015 | United States of America | ||
ICoCA Certified |
05.06.2015 | United States of America | ||
20.09.2013 | United Kingdom | |||
D | ||||
08.12.2015 | Poland | |||
E | ||||
20.09.2013 | United Kingdom | |||
17.08.2015 | France | |||
30.09.2016 | Switzerland | |||
F | ||||
20.09.2013 | Pakistan | |||
30.09.2016 | Finland | |||
G | ||||
ICoCA Certified
|
20.09.2013 | United Arab Emirates | ||
15.08.2017 | France | |||
08.12.2015 | United Kingdom | |||
08.12.2015 | Switzerland | |||
08.12.2015 | Iraq | |||
H | ||||
03.03.2016 | China | |||
17.08.2015 | Pakistan | |||
ICoCA Certified |
20.09.2013 | Cyprus | ||
20.09.2013 | China | |||
I | ||||
08.12.2015 | United Arab Emirates | |||
18.05.2015 | Trinidad and Tobago | |||
05.06.2015 | Colombia | |||
J | ||||
ICoCA Certified |
20.09.2013 | United States of America | ||
K | ||||
18.05.2017 | United States of America | |||
L | ||||
20.09.2013 | Ghana | |||
08.12.2015 | Nigeria | |||
08.12.2015 | Cyprus | |||
M | ||||
20.09.2013 | Sri Lanka | |||
20.09.2013 | United Kingdom | |||
30.09.2016 | United States of America | |||
20.09.2013 | United Kingdom | |||
O | ||||
01.07.2015 | United Kingdom | |||
ICoCA certified |
20.09.2013 | United Kingdom | ||
11.01.2018 | Hong-Kong | |||
P | ||||
20.09.2013 | Palestine | |||
05.06.2015 | United States of America | |||
17.08.2015 | Cyprus | |||
20.09.2013 | United States of America | |||
18.05.2015 | Somalia | |||
18.05.2015 | Somalia | |||
20.09.2013 | United Kingdom | |||
12.04.2016 | United Kingdom | |||
11.01.2018 | India | |||
29.03.2017 | Haiti | |||
18.05.2015 | Nigeria | |||
R | ||||
ICoCA Certified |
01.07.2015 | United States of America | ||
05.06.2015 | United Kingdom | |||
S | ||||
20.09.2013 | United Kingdom | |||
22.10.2013 | Mauritius | |||
05.06.2015 | United States of America | |||
ICoCA Certified |
17.04.2015 | Sweden | ||
20.09.2013 | Cyprus | |||
11.01.2018 | United States of America | |||
20.09.2013 | United Kingdom | |||
ICoCA Certified |
20.09.2013 | Pakistan | ||
07.06.2017 | Peru | |||
08.12.2015 | Colombia | |||
20.09.2013 | Hong Kong | |||
05.06.2015 | Egypt | |||
ICoCA Certified |
20.09.2013 | United States of America | ||
29.03.2017 | Somalia | |||
20.09.2013 | Pakistan | |||
T | ||||
18.05.2017 | United Kingdom | |||
20.09.2013 | Italy | |||
17.08.2015 | Cyprus | |||
20.09.2013 | United States of America | |||
U | ||||
30.09.2016 | Spain | |||
20.09.2013 | Cyprus | |||
07.08.2017 | Singapore | |||
20.09.2013 | Singapore | |||
V | ||||
ICoCA certified |
20.09.2013 | Sweden | ||
29.03.2017 | Georgia | |||
05.06.2015 | Iraq | |||
17.08.2015 | United States of America | |||
W | ||||
20.09.2013 | Pakistan | |||
12.04.2016 | United Kingdom | |||
17.08.2015 | Mauritius | |||
Y | ||||
12.04.2016 | Pakistan | |||
21.11.2016 | Guatemala | |||
26.01.2017 | Ghana |
CIVIL SOCIETY ORGANIZATIONS | MEMBERSHIP DATE | HEADQUARTERS COUNTRY | ||
---|---|---|---|---|
A | ||||
20.09.2013 | Democratic Republic of the Congo | |||
03.10.2017 | Nigeria | |||
20.09.2013 | United States of America | |||
C | ||||
03.10.2017 | Nigeria | |||
09.03.2016 | South Africa | |||
31.10.2016 | Nigeria | |||
E | ||||
20.09.2013 | United States of America | |||
H | ||||
20.09.2013 | United States of America | |||
20.09.2013 | United States of America | |||
I | ||||
20.09.2013 | Colombia | |||
03.10.2017 | China | |||
20.09.2013 | Peru | |||
20.09.2013 | United States of America | |||
K | ||||
03.10.2017 | Nigeria | |||
L | ||||
09.03.2016 | Rwanda | |||
20.09.2013 | Senegal | |||
N | ||||
09.03.2016 | Nigeria | |||
O | ||||
30.01.2018 | Democratic Republic of the Congo | |||
20.09.2013 | United States of America | |||
R | ||||
20.09.2013 | Republic of the Congo | |||
20.09.2013 | Niger | |||
S | ||||
01.07.2015 | Peru | |||
U | ||||
20.09.2016 | Kenya | |||
Y | ||||
30.01.2018 | Nigeria |