ICoCA handles complaints and monitors its Member companies and Affiliates regarding their compliance with the Code through: remote tracking; mandatory reporting; in person site visits; and its civil society network.
An overview of the compliance concerns, complaints and company terminations is provided below.
| Active compliance concerns at the end of December 2021 | ||
| Personnel Misconduct | Management & Governance | Other |
| 1 | 4 | 1 |
| Compliance concerns since ICoCA is operational (Closed and Active) | ||
| Personnel Misconduct | Management & Governance | Other |
| 3 | 8 | 3 |
| Complaints received in 2021 | ||
| Total | Alleging Violation of the Code | Against Member Companies |
| 7 | 2 | 1 |
| Complaints received since ICoCA is operational (Closed and Active) | ||
| Total | Alleging Violation of the Code | Against Member Companies |
| 36 | 0 | 7 |
| Terminations of Company Membership or Affiliate status in 2021 | ||
| Total | Non-Submission of Annual Company Self-Assessment | Cooperation in bad faith |
| 12 | 3 | 2 |
Issues and allegations forming the basis of complaints and non-compliance concerns to date include: labour disputes (breach of contract, non-payment of salaries); alleged violations of section F of the Code of Conduct; miscellaneous.